2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
SEE ALL PHOTOS
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
2601 S Everly Dr #9 7 Unit: 9   7
Sold

2601 S Everly Dr #9 7 Unit: 9 7

2601 S Everly Dr #9 7 Unit: 9 7, Frederick, MD 21701

$338,250
HIGHEST AND BEST OFFERS ARE DUE 12/2/24 AT 7:00 PM. Welcome Home! This 3-bedroom, 3.5-bathroom "End Unit" townhome is the perfect blend of comfort, style, and convenience. Designed with versatility in mind, the main-level bedroom features an en-suite full bath, with a walk in closet, making it ideal for guests, in-laws, or a private home office. Well-maintained with durable LVP flooring on the main level and cozy carpeting upstairs. A stylish kitchen with granite countertops, a dedicated dining area, and ample storage. An open-concept layout connects the living and dining areas, enhanced by a charming gas fireplace. Recently upgraded with a new hot water heater for added peace of mind. Relax and unwind on the inviting front porch, perfect for morning coffee or evening sunsets. Situated in a desirable neighborhood close to shopping, dining, and top-rated schools, this home offers everything you need right at your doorstep.

3
beds

4
baths

1,642 Sq.Ft. LIVING AREA

Brenda Myers

Brenda Myers

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1

Area & Lot

  • Status Sold
  • Living Area1,642 Sq.Ft.
  • MLS® IDMDFR2057114
  • TypeTownhouse
  • YEAR BUILT1996
  • NeighborhoodFrederick
  • Architecture StylesColonial
  • Elementary SchoolWALKERSVILLE
  • Middle SchoolWALKERSVILLE
  • High SchoolWALKERSVILLE
  • School DistrictFREDERICK COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES2
  • water SourcePublic
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureSlab
  • HOA AmenitiesClubhouse, Pool

Financial

  • Sales Price$338,250
  • Real Estate Tax $4,663/yr
  • HOA $373/mo

Frederick

Explore

Work With Brenda

Experience excellence with Brenda Myers, a dedicated, professional businesswoman with a knack for turning dreams into reality. Her approachable demeanor and commitment to customer service ensure that your goals become her top priority.

Follow Me on Instagram